5.0 /
Apartment Noelle
Yes (request)
Yes
Apartment Noelle Porec for 4 people
Are you looking for a dream vacation destination where you can enjoy privacy and comfort? Look no further than Apartments Noelle Poreč! Offering exceptional private accommodation with top-notch amenities, this beautiful apartment is perfect for families or groups of friends looking to experience the beauty of Porec. Apartment Noelle Porec is a spacious and luxurious apartment that can comfortably sleep up to 4 people. Located on the top floor of a charming building, this apartment has 2 balconies.
Step into Apartment Noelle Porec and you will be greeted by a modern interior that has been designed with your comfort in mind. The apartment has 2 beautifully decorated bedrooms, a fully equipped kitchen, a cozy living room and a stylish bathroom equipped with a washing machine and dryer. You will find everything you need for a relaxing and enjoyable stay, including free Wi-Fi, air conditioning and a TV. One of the best features of Apartments Noelle Poreč is its prime location. Just a short walk from the beach, you can spend your days soaking up the sun and swimming in the crystal clear waters of the Adriatic Sea. Additionally, the lively center of Poreč is within walking distance, where you can explore charming cafes, restaurants, and shops.
Apartment Noelle Porec is perfect for families looking to create unforgettable memories together. With a grocery store nearby, you can easily stock up on essentials and prepare delicious meals in the fully equipped kitchen. Additionally, the apartment offers convenient parking, ensuring hassle-free arrival and departure.
Rating
Availability & prices
Select your holiday dates to check availability and the exact price.
Special offers
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Select number of guests
- Period: "Select dates"
Additional charges
200,00 €
Amenities
Property information
Living room
Kitchen
Outdoor amenities
Other amenities
Bedrooms
Kupaonice
Collection
Reviews































