4.5 /
Casa Bella
Yes (Paid)
Yes (private)
Casa Bella in the center of Porec for 7 people with Whirlpool
Are you looking for the ideal place for a relaxing family vacation or a get-together with friends? Casa Bella is located in a quiet part of Poreč, offering you complete privacy, yet close to all the action. The house is spacious and modernly equipped to make you feel at home: 3 comfortable bedrooms that guarantee a peaceful sleep, 2 bathrooms (no morning rush!), Open-space area that connects the fully equipped kitchen, dining room and living room – ideal for shared moments. Casa Bella has a garden where you live, and it is exactly what makes this house special. Enjoy the rich greenery and fragrant flowers, while the natural shade of the trees protects you from the summer heat. Relax zone: Relax in a private jacuzzi under the stars. While you enjoy, the children can safely have fun on the trampoline. There is also a Gastro corner: Prepare dinner outdoors using the grill – because food tastes better with the smell of the garden. Forget about cars and traffic jams: Beach and sea: only 400 meters of easy walk. The center of Poreč: only a 15-minute walk away, ideal for an evening out or sightseeing at the Euphrasian Basilica.
Rating
Availability & prices
Select your holiday dates to check availability and the exact price.
Special offers
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Select number of guests
- Period: "Select dates"
Additional charges
100,00 €
10,00 €
Amenities
Property information
Living room
Kitchen
Wellness
Outdoor amenities
Other amenities
Bedrooms
Kupaonice
Collection
Reviews























































